Starting at 1.99 €
Retail Price 3.60 €
-45

Fruit of the Loom SC231 - Value Weight (61-033-0) - White


  1-11 12-35 36 + Stock Qty.
1/2 2.89 2.39 1.99 413
2/3 2.89 2.39 1.99 1065
3/4 (-18%) 2.89 2.39 1.99 849
5/6 (-18%) 2.89 2.39 1.99 2474
7/8 (-18%) 2.89 2.39 1.99 2739
9/11 (-18%) 2.89 2.39 1.99 2864
12/13 (-18%) 2.89 2.39 1.99 2726
14/15 (-18%) 2.89 2.39 1.99 1252
Icon Need additional stock? Contact our sales agents here
0 articles 0.00
Description

Fruit of the Loom SC231

Fruit of the Loom children's short-sleeved t-shirt SC231
Composition: 100% Belcoro® cotton.
Style: regular fit.
Round collar.
Short sleeves.
Weight: 165 g / m².
Sizes: 3/4 (38cm-45cm) 5/6 (40.5cm-50cm) 7/8 (43cm-55cm) 9/11 (46cm-60cm) 12/13 (48.5m-60cm)
Ideal for customization .
Comfortable to wear and soft to the touch.
Machine wash: 30 ° maximum.
The Fruit of the Loom SC231 children's short-sleeved t-shirt is 100% Belcoro® cotton with a weight of 165g / m², which makes it more resistant and durable. It is very comfortable and pleasant to wear all year round. This children's T-shirt has a round neck as well as a neck tape, a double seam and a shoulder to shoulder reinforcement tape. The double stitching on the sleeves and waist as well as the dense weight of the fabric prevent the risk of tearing. The tubular cut of this Fruit of the Loom SC231 children's t-shirt allows you to not be bothered by side seams. It is a flagship item in our catalog that everyone should have in their children's closet. This product is available in different colors and is compatible with many personalization techniques (sublimation should be avoided because it is more suitable for polyester products). Perfect for regular use thanks to its high resistance, this Fruit of the Loom SC231 children's short-sleeved t-shirt is also ideal for all your promotional events thanks to its very low price. You can also take advantage of our wholesale discounts and daily deals.

Customizable
Weight
160g / m²

High Stock
Weight
165g/m²

Reviews for Fruit of the Loom SC231


Bulk Orders

0 articles 0.00
Fruit of the Loom SC231 - Value Weight (61-033-0) Azure Blue
Azure Blue
Size 1-11 12-35 36 + Stock Qty.
3/4 (-20%) 3.69 3.09 2.59 189
5/6 (-20%) 3.69 3.09 2.59 424
7/8 (-20%) 3.69 3.09 2.59 483
9/11 (-20%) 3.69 3.09 2.59 638
12/13 (-20%) 3.69 3.09 2.59 485
14/15 (-20%) 3.69 3.09 2.59 72
Fruit of the Loom SC231 - Value Weight (61-033-0) Black
Black
Size 1-11 12-35 36 + Stock Qty.
3/4 (-18%) 3.69 3.09 2.59 144
5/6 (-18%) 3.69 3.09 2.59 349
7/8 (-18%) 3.69 3.09 2.59 756
9/11 (-18%) 3.69 3.09 2.59 1163
12/13 (-18%) 3.69 3.09 2.59 1176
14/15 (-18%) 3.69 3.09 2.59 575
Fruit of the Loom SC231 - Value Weight (61-033-0) Burgundy
Burgundy
Size 1-11 12-35 36 + Stock Qty.
3/4 (-18%) 3.69 3.09 2.59 42
5/6 (-18%) 3.69 3.09 2.59 94
7/8 (-18%) 3.69 3.09 2.59 59
9/11 (-18%) 3.69 3.09 2.59 136
12/13 (-18%) 3.69 3.09 2.59 136
14/15 (-18%) 3.69 3.09 2.59 60
Fruit of the Loom SC231 - Value Weight (61-033-0) Heather Grey
Heather Grey
Size 1-11 12-35 36 + Stock Qty.
3/4 (-18%) 3.69 3.09 2.59 128
5/6 (-18%) 3.69 3.09 2.59 165
7/8 (-18%) 3.69 3.09 2.59 968
9/11 (-18%) 3.69 3.09 2.59 816
12/13 (-18%) 3.69 3.09 2.59 581
14/15 (-18%) 3.69 3.09 2.59 242
Fruit of the Loom SC231 - Value Weight (61-033-0) Kelly
Kelly
Size 1-11 12-35 36 + Stock Qty.
14/15 (-18%) 3.69 3.09 2.59 135
Fruit of the Loom SC231 - Value Weight (61-033-0) Kelly Green
Kelly Green
Size 1-11 12-35 36 + Stock Qty.
3/4 (-18%) 3.69 3.09 2.59 336
5/6 (-18%) 3.69 3.09 2.59 699
7/8 (-18%) 3.69 3.09 2.59 862
9/11 (-18%) 3.69 3.09 2.59 720
12/13 (-18%) 3.69 3.09 2.59 611
Fruit of the Loom SC231 - Value Weight (61-033-0) Light Pink
Light Pink
Size 1-11 12-35 36 + Stock Qty.
1/2 3.69 3.09 2.59 37
2/3 3.69 3.09 2.59 54
3/4 (-18%) 3.69 3.09 2.59 191
5/6 (-18%) 3.69 3.09 2.59 174
7/8 (-18%) 3.69 3.09 2.59 135
9/11 (-18%) 3.69 3.09 2.59 152
12/13 (-18%) 3.69 3.09 2.59 168
14/15 (-18%) 3.69 3.09 2.59 61
Fruit of the Loom SC231 - Value Weight (61-033-0) Lime
Lime
Size 1-11 12-35 36 + Stock Qty.
3/4 (-18%) 3.69 3.09 2.59 115
5/6 (-18%) 3.69 3.09 2.59 157
7/8 (-18%) 3.69 3.09 2.59 239
9/11 (-18%) 3.69 3.09 2.59 483
12/13 (-18%) 3.69 3.09 2.59 449
14/15 (-18%) 3.69 3.09 2.59 167
Fruit of the Loom SC231 - Value Weight (61-033-0) Natural
Natural
Size 1-11 12-35 36 + Stock Qty.
3/4 (-18%) 2.89 2.39 1.99 44
5/6 (-18%) 2.89 2.39 1.99 116
7/8 (-18%) 2.89 2.39 1.99 315
9/11 (-18%) 2.89 2.39 1.99 231
12/13 (-18%) 2.89 2.39 1.99 130
14/15 (-18%) 2.89 2.39 1.99 318
Fruit of the Loom SC231 - Value Weight (61-033-0) Navy
Navy
Size 1-11 12-35 36 + Stock Qty.
1/2 3.69 3.09 2.59 143
2/3 3.69 3.09 2.59 43
3/4 (-18%) 3.69 3.09 2.59 51
5/6 (-18%) 3.69 3.09 2.59 192
7/8 (-18%) 3.69 3.09 2.59 570
9/11 (-18%) 3.69 3.09 2.59 625
12/13 (-18%) 3.69 3.09 2.59 170
14/15 (-18%) 3.69 3.09 2.59 230
Fruit of the Loom SC231 - Value Weight (61-033-0) Orange
Orange
Size 1-11 12-35 36 + Stock Qty.
3/4 (-18%) 3.69 3.09 2.59 0
5/6 (-18%) 3.69 3.09 2.59 0
7/8 (-18%) 3.69 3.09 2.59 318
9/11 (-18%) 3.69 3.09 2.59 911
12/13 (-18%) 3.69 3.09 2.59 793
14/15 (-18%) 3.69 3.09 2.59 126
Fruit of the Loom SC231 - Value Weight (61-033-0) Purple
Purple
Size 1-11 12-35 36 + Stock Qty.
3/4 (-18%) 3.69 3.09 2.59 136
5/6 (-18%) 3.69 3.09 2.59 297
7/8 (-18%) 3.69 3.09 2.59 407
9/11 (-18%) 3.69 3.09 2.59 344
12/13 (-18%) 3.69 3.09 2.59 474
14/15 (-18%) 3.69 3.09 2.59 86
Fruit of the Loom SC231 - Value Weight (61-033-0) Red
Red
Size 1-11 12-35 36 + Stock Qty.
1/2 3.69 3.09 2.59 39
2/3 3.69 3.09 2.59 67
3/4 (-18%) 3.69 3.09 2.59 269
5/6 (-18%) 3.69 3.09 2.59 248
7/8 (-18%) 3.69 3.09 2.59 741
9/11 (-18%) 3.69 3.09 2.59 1161
12/13 (-18%) 3.69 3.09 2.59 872
14/15 (-18%) 3.69 3.09 2.59 261
Fruit of the Loom SC231 - Value Weight (61-033-0) Retro Heather Green
Retro Heather Green
Size 1-11 12-35 36 + Stock Qty.
3/4 (-18%) 3.69 3.09 2.59 91
5/6 (-18%) 3.69 3.09 2.59 72
7/8 (-18%) 3.69 3.09 2.59 25
9/11 (-18%) 3.69 3.09 2.59 67
12/13 (-18%) 3.69 3.09 2.59 0
14/15 (-18%) 3.69 3.09 2.59 36
Fruit of the Loom SC231 - Value Weight (61-033-0) Retro Heather Royal
Retro Heather Royal
Size 1-11 12-35 36 + Stock Qty.
3/4 (-18%) 3.69 3.09 2.59 27
5/6 (-18%) 3.69 3.09 2.59 111
7/8 (-18%) 3.69 3.09 2.59 144
9/11 (-18%) 3.69 3.09 2.59 80
12/13 (-18%) 3.69 3.09 2.59 82
14/15 (-18%) 3.69 3.09 2.59 77
Fruit of the Loom SC231 - Value Weight (61-033-0) Royal
Royal
Size 1-11 12-35 36 + Stock Qty.
1/2 3.69 3.09 2.59 5
2/3 3.69 3.09 2.59 468
14/15 (-18%) 3.69 3.09 2.59 116
Fruit of the Loom SC231 - Value Weight (61-033-0) Royal Blue
Royal Blue
Size 1-11 12-35 36 + Stock Qty.
3/4 (-18%) 3.69 3.09 2.59 70
5/6 (-18%) 3.69 3.09 2.59 86
7/8 (-18%) 3.69 3.09 2.59 439
9/11 (-18%) 3.69 3.09 2.59 627
12/13 (-18%) 3.69 3.09 2.59 545
Fruit of the Loom SC231 - Value Weight (61-033-0) Sky
Sky
Size 1-11 12-35 36 + Stock Qty.
1/2 3.69 3.09 2.59 26
2/3 3.69 3.09 2.59 26
3/4 (-18%) 3.69 3.09 2.59 499
5/6 (-18%) 3.69 3.09 2.59 222
7/8 (-18%) 3.69 3.09 2.59 574
9/11 (-18%) 3.69 3.09 2.59 857
12/13 (-18%) 3.69 3.09 2.59 595
14/15 (-18%) 3.69 3.09 2.59 122
Fruit of the Loom SC231 - Value Weight (61-033-0) Sunflower
Sunflower
Size 1-11 12-35 36 + Stock Qty.
1/2 3.69 3.09 2.59 75
2/3 3.69 3.09 2.59 34
3/4 (-18%) 3.69 3.09 2.59 267
5/6 (-18%) 3.69 3.09 2.59 495
7/8 (-18%) 3.69 3.09 2.59 439
9/11 (-18%) 3.69 3.09 2.59 421
12/13 (-18%) 3.69 3.09 2.59 392
14/15 (-18%) 3.69 3.09 2.59 30
Fruit of the Loom SC231 - Value Weight (61-033-0) Vintage Heather Red
Vintage Heather Red
Size 1-11 12-35 36 + Stock Qty.
3/4 (-18%) 3.69 3.09 2.59 36
5/6 (-18%) 3.69 3.09 2.59 77
7/8 (-18%) 3.69 3.09 2.59 116
9/11 (-18%) 3.69 3.09 2.59 0
12/13 (-18%) 3.69 3.09 2.59 62
14/15 (-18%) 3.69 3.09 2.59 7
Fruit of the Loom SC231 - Value Weight (61-033-0) White
White
Size 1-11 12-35 36 + Stock Qty.
1/2 2.89 2.39 1.99 413
2/3 2.89 2.39 1.99 1065
3/4 (-18%) 2.89 2.39 1.99 849
5/6 (-18%) 2.89 2.39 1.99 2474
7/8 (-18%) 2.89 2.39 1.99 2739
9/11 (-18%) 2.89 2.39 1.99 2864
12/13 (-18%) 2.89 2.39 1.99 2726
14/15 (-18%) 2.89 2.39 1.99 1252
Fruit of the Loom SC231 - Value Weight (61-033-0) Yellow
Yellow
Size 1-11 12-35 36 + Stock Qty.
3/4 (-18%) 3.69 3.09 2.59 108
5/6 (-18%) 3.69 3.09 2.59 147
7/8 (-18%) 3.69 3.09 2.59 110
9/11 (-18%) 3.69 3.09 2.59 162
12/13 (-18%) 3.69 3.09 2.59 156
14/15 (-18%) 3.69 3.09 2.59 96