Starting at 2.89 €
Retail Price 3.40 €
-33

Fruit of the Loom SC1019 - Children's short-sleeves T-shirt - Kelly Green


  1-11 12-35 36 + Stock Qty.
04 4.09 3.39 2.89 0
06 4.09 3.39 2.89 124
08 4.09 3.39 2.89 154
10 4.09 3.39 2.89 336
12 4.09 3.39 2.89 260
14 4.09 3.39 2.89 185
Icon Need additional stock? Contact our sales agents here
0 articles 0.00
Description

Fruit of the Loom SC1019

T-shirt with round collar with ribbed collar and slightly contrasting cleanliness band, basic model is very easy to combine. Its 100% cotton construction offers maximum comfort throughout the day. The mesh and gauge are slightly finer for high-resolution printing. This t-shirt is available in a variety of colours, ranging from lighter shades such as white or grey, to darker shades such as navy blue or brown, to bright colours such as yellow and apple green.



100% cottonCol rond en bord côte. Bande de propreté. Maille et jauge plus fines pour une impression à haute résolution.

100% coton.

Weight
160g/m²

Reviews for Fruit of the Loom SC1019


Bulk Orders

0 articles 0.00
Fruit of the Loom SC1019 - Children's short-sleeves T-shirt Black
Black
Size 1-11 12-35 36 + Stock Qty.
04 4.09 3.39 2.89 178
06 4.09 3.39 2.89 236
08 4.09 3.39 2.89 403
10 4.09 3.39 2.89 421
12 4.09 3.39 2.89 396
14 4.09 3.39 2.89 499
Fruit of the Loom SC1019 - Children's short-sleeves T-shirt Fuchsia
Fuchsia
Size 1-11 12-35 36 + Stock Qty.
04 4.09 3.39 2.89 18
06 4.09 3.39 2.89 156
08 4.09 3.39 2.89 160
10 4.09 3.39 2.89 130
12 4.09 3.39 2.89 121
14 4.09 3.39 2.89 113
Fruit of the Loom SC1019 - Children's short-sleeves T-shirt Heather Grey
Heather Grey
Size 1-11 12-35 36 + Stock Qty.
04 4.09 3.39 2.89 88
06 4.09 3.39 2.89 279
08 4.09 3.39 2.89 191
10 4.09 3.39 2.89 312
12 4.09 3.39 2.89 170
14 4.09 3.39 2.89 297
Fruit of the Loom SC1019 - Children's short-sleeves T-shirt Kelly Green
Kelly Green
Size 1-11 12-35 36 + Stock Qty.
04 4.09 3.39 2.89 0
06 4.09 3.39 2.89 124
08 4.09 3.39 2.89 154
10 4.09 3.39 2.89 336
12 4.09 3.39 2.89 260
14 4.09 3.39 2.89 185
Fruit of the Loom SC1019 - Children's short-sleeves T-shirt Lime
Lime
Size 1-11 12-35 36 + Stock Qty.
04 4.09 3.39 2.89 93
06 4.09 3.39 2.89 324
08 4.09 3.39 2.89 429
10 4.09 3.39 2.89 570
12 4.09 3.39 2.89 638
14 4.09 3.39 2.89 212
Fruit of the Loom SC1019 - Children's short-sleeves T-shirt Navy
Navy
Size 1-11 12-35 36 + Stock Qty.
04 4.09 3.39 2.89 131
06 4.09 3.39 2.89 246
08 4.09 3.39 2.89 676
10 4.09 3.39 2.89 784
12 4.09 3.39 2.89 486
14 4.09 3.39 2.89 232
Fruit of the Loom SC1019 - Children's short-sleeves T-shirt Orange
Orange
Size 1-11 12-35 36 + Stock Qty.
04 4.09 3.39 2.89 92
06 4.09 3.39 2.89 185
08 4.09 3.39 2.89 384
10 4.09 3.39 2.89 376
12 4.09 3.39 2.89 260
14 4.09 3.39 2.89 236
Fruit of the Loom SC1019 - Children's short-sleeves T-shirt Red
Red
Size 1-11 12-35 36 + Stock Qty.
04 4.09 3.39 2.89 149
06 4.09 3.39 2.89 367
08 4.09 3.39 2.89 1118
10 4.09 3.39 2.89 920
12 4.09 3.39 2.89 732
14 4.09 3.39 2.89 300
Fruit of the Loom SC1019 - Children's short-sleeves T-shirt Royal Blue
Royal Blue
Size 1-11 12-35 36 + Stock Qty.
04 4.09 3.39 2.89 51
06 4.09 3.39 2.89 162
08 4.09 3.39 2.89 362
10 4.09 3.39 2.89 825
12 4.09 3.39 2.89 725
14 4.09 3.39 2.89 262
Fruit of the Loom SC1019 - Children's short-sleeves T-shirt Sky Blue
Sky Blue
Size 1-11 12-35 36 + Stock Qty.
04 4.09 3.39 2.89 112
06 4.09 3.39 2.89 341
08 4.09 3.39 2.89 544
10 4.09 3.39 2.89 503
12 4.09 3.39 2.89 523
14 4.09 3.39 2.89 683
Fruit of the Loom SC1019 - Children's short-sleeves T-shirt Sunflower
Sunflower
Size 1-11 12-35 36 + Stock Qty.
04 4.09 3.39 2.89 42
06 4.09 3.39 2.89 149
08 4.09 3.39 2.89 275
10 4.09 3.39 2.89 265
12 4.09 3.39 2.89 228
14 4.09 3.39 2.89 222
Fruit of the Loom SC1019 - Children's short-sleeves T-shirt White
White
Size 1-11 12-35 36 + Stock Qty.
04 3.39 2.79 2.29 30
06 3.39 2.79 2.29 657
08 3.39 2.79 2.29 1081
10 3.39 2.79 2.29 1853
12 3.39 2.79 2.29 3587
14 3.39 2.79 2.29 2546
Fruit of the Loom SC1019 - Children's short-sleeves T-shirt Yellow
Yellow
Size 1-11 12-35 36 + Stock Qty.
04 4.09 3.39 2.89 78
06 4.09 3.39 2.89 85
08 4.09 3.39 2.89 470
10 4.09 3.39 2.89 272
12 4.09 3.39 2.89 202
14 4.09 3.39 2.89 264