Starting at 2.89€
Retail Price 3.40 €
-15%

Fruit of the Loom SC1019 - Children's short-sleeves T-shirt - Heather Grey


  1-11 12-35 36 + Stock Qty.
044.19 3.49 2.89 68
064.19 3.49 2.89 223
084.19 3.49 2.89 181
104.19 3.49 2.89 220
124.19 3.49 2.89 180
144.19 3.49 2.89 228
0 articles 0.00
Description

Fruit of the Loom SC1019

T-shirt with round collar with ribbed collar and slightly contrasting cleanliness band, basic model is very easy to combine. Its 100% cotton construction offers maximum comfort throughout the day. The mesh and gauge are slightly finer for high-resolution printing. This t-shirt is available in a variety of colours, ranging from lighter shades such as white or grey, to darker shades such as navy blue or brown, to bright colours such as yellow and apple green.



100% cottonCol rond en bord côte. Bande de propreté. Maille et jauge plus fines pour une impression à haute résolution.

100% coton.

Weight
160g/m²

Reviews for Fruit of the Loom SC1019


Bulk Orders

0 articles 0.00
Fruit of the Loom SC1019 - Children's short-sleeves T-shirt Black
Black
Size 1-11 12-35 36 + Stock Qty.
04 4.19 3.49 2.89 149
06 4.19 3.49 2.89 443
08 4.19 3.49 2.89 599
10 4.19 3.49 2.89 847
12 4.19 3.49 2.89 632
14 4.19 3.49 2.89 440
Fruit of the Loom SC1019 - Children's short-sleeves T-shirt Fuchsia
Fuchsia
Size 1-11 12-35 36 + Stock Qty.
04 4.19 3.49 2.89 61
06 4.19 3.49 2.89 162
08 4.19 3.49 2.89 315
10 4.19 3.49 2.89 291
12 4.19 3.49 2.89 310
14 4.19 3.49 2.89 84
Fruit of the Loom SC1019 - Children's short-sleeves T-shirt Heather Grey
Heather Grey
Size 1-11 12-35 36 + Stock Qty.
04 4.19 3.49 2.89 68
06 4.19 3.49 2.89 223
08 4.19 3.49 2.89 181
10 4.19 3.49 2.89 220
12 4.19 3.49 2.89 180
14 4.19 3.49 2.89 228
Fruit of the Loom SC1019 - Children's short-sleeves T-shirt Kelly Green
Kelly Green
Size 1-11 12-35 36 + Stock Qty.
04 4.19 3.49 2.89 66
06 4.19 3.49 2.89 233
08 4.19 3.49 2.89 166
10 4.19 3.49 2.89 335
12 4.19 3.49 2.89 655
14 4.19 3.49 2.89 104
Fruit of the Loom SC1019 - Children's short-sleeves T-shirt Lime
Lime
Size 1-11 12-35 36 + Stock Qty.
04 4.19 3.49 2.89 41
06 4.19 3.49 2.89 178
08 4.19 3.49 2.89 145
10 4.19 3.49 2.89 252
12 4.19 3.49 2.89 435
14 4.19 3.49 2.89 125
Fruit of the Loom SC1019 - Children's short-sleeves T-shirt Navy
Navy
Size 1-11 12-35 36 + Stock Qty.
04 4.19 3.49 2.89 95
06 4.19 3.49 2.89 173
08 4.19 3.49 2.89 575
10 4.19 3.49 2.89 684
12 4.19 3.49 2.89 259
14 4.19 3.49 2.89 210
Fruit of the Loom SC1019 - Children's short-sleeves T-shirt Orange
Orange
Size 1-11 12-35 36 + Stock Qty.
04 4.19 3.49 2.89 78
06 4.19 3.49 2.89 18
08 4.19 3.49 2.89 85
10 4.19 3.49 2.89 0
12 4.19 3.49 2.89 186
14 4.19 3.49 2.89 0
Fruit of the Loom SC1019 - Children's short-sleeves T-shirt Red
Red
Size 1-11 12-35 36 + Stock Qty.
04 4.19 3.49 2.89 83
06 4.19 3.49 2.89 373
08 4.19 3.49 2.89 736
10 4.19 3.49 2.89 544
12 4.19 3.49 2.89 843
14 4.19 3.49 2.89 379
Fruit of the Loom SC1019 - Children's short-sleeves T-shirt Royal Blue
Royal Blue
Size 1-11 12-35 36 + Stock Qty.
04 4.19 3.49 2.89 218
06 4.19 3.49 2.89 285
08 4.19 3.49 2.89 308
10 4.19 3.49 2.89 909
12 4.19 3.49 2.89 802
14 4.19 3.49 2.89 264
Fruit of the Loom SC1019 - Children's short-sleeves T-shirt Sky Blue
Sky Blue
Size 1-11 12-35 36 + Stock Qty.
04 4.19 3.49 2.89 81
06 4.19 3.49 2.89 241
08 4.19 3.49 2.89 403
10 4.19 3.49 2.89 285
12 4.19 3.49 2.89 431
14 4.19 3.49 2.89 529
Fruit of the Loom SC1019 - Children's short-sleeves T-shirt Sunflower
Sunflower
Size 1-11 12-35 36 + Stock Qty.
04 4.19 3.49 2.89 43
06 4.19 3.49 2.89 138
08 4.19 3.49 2.89 321
10 4.19 3.49 2.89 182
12 4.19 3.49 2.89 243
14 4.19 3.49 2.89 229
Fruit of the Loom SC1019 - Children's short-sleeves T-shirt White
White
Size 1-11 12-35 36 + Stock Qty.
04 3.29 2.79 2.29 287
06 3.29 2.79 2.29 322
08 3.29 2.79 2.29 1104
10 3.29 2.79 2.29 1446
12 3.29 2.79 2.29 980
14 3.29 2.79 2.29 890
Fruit of the Loom SC1019 - Children's short-sleeves T-shirt Yellow
Yellow
Size 1-11 12-35 36 + Stock Qty.
04 4.19 3.49 2.89 43
06 4.19 3.49 2.89 259
08 4.19 3.49 2.89 203
10 4.19 3.49 2.89 152
12 4.19 3.49 2.89 198
14 4.19 3.49 2.89 66